Note: explanations of condition (“plays like new,” “minor imperfections,” etc) are included on the details page for each auction item. The following codes are also included on every auction item page, but are reproduced here in case you would like to print them as a reference.
UNLESS INDICATED, COVERS ARE ASSUMED TO BE IN THE SAME CONDITION AS THE RECORD.
PIC SL | PICTURE SLEEVE. |
CT | COVERS TAPED – NON TRANSPARENT. |
CTT | COVERS TAPED – TRANSPARENT TAPE. |
CH | HOLE PUNCHED IN COVER. |
CRH | HOLE PUNCHED THROUGH RECORD + COVER. |
COVS | COVER STAINED. |
WOBC | WRITING ON BACK COVER. |
WOFC | WRITING ON FRONT COVER. |
COVT | COVER TORN. |
SOC | STICKER ON COVER. |
SOL | STICKER ON LABEL. |
NAC | NO ART COVER. |
FS | FACTORY SEALED. |
FO or F/O | FOLD OUT COVER. |
CPR | PROMOTIONAL STAMP, STICKER OR PUNCH. |
A/G | AUTOGRAPHED. |
2DCVR | 2nd COVER. |
LABEL INFORMATION IS GIVEN FOR THE MOST REQUESTED LABELS. IF YOU NEED MORE INFORMATION THAN WHAT IS GIVEN, FEEL FREE TO MAKE YOUR BID CONTINGENT ON MEETING YOUR REQUIREMENTS.
DJ | SPECIAL LABEL FOR PROMOTIONAL USE, ALWAYS A FIRST PRESSING. |
DPGR | DEEP GROOVE. |
DGA | DEEP GROOVE A SIDE ONLY. |
DGB | DEEP GROOVE B SIDE ONLY. |
MULTI | MULTI-COLORED LABELS, I.E..CAPITOL,VEEJAY,JUBILEE, ETC. |
DRUM | DRUMMER ON EMARCY LPS. |
TPT | TRUMPET PLAYER ON GRANZ ERA VERVE LPS. |
VRI | PRE-MGM VERVE. |
BGP | BILL GRAUER PRODUCTIONS (RIVERSIDE,ETC.) |
DOG | RCA NIPPER LOGO. |
WHEEL | ROULETTE PINWHEEL LOGO. |
6 EYE | COLUMBIA RED + BLACK. |
SAX | UNITED ARTISTS SAX PLAYER. |
BLUE TYPE | EARLY EMARCY LINER PRINT. |
DMM | DIRECT METAL MASTERING. |
DSM | DAVID STONE MARTIN COVER. |
PP | JAZZTONE PIANO PLAYER. |
PPS | MERCURY PERFECT PRESENCE STEREO. |
LS | RCA LIVING STEREO. |
DIJ | CAPITOL DIMENSIONS IN JAZZ. |
ADDRESS AND LABEL COLOR CODES GIVEN FOR PRESTIGE AND BLUENOTE LPS.
OTHER COLOR CODES AND ADDRESSES AS THEY APPLY.